Dumpster permit rules and rental prices in the Dayton, Ohio area
Dumpster permit rules for 28 towns in Montgomery, Greene and Miami counties are listed in the table. Six towns have a dumpster rule or service of their own, and each has its own page.
Town index
| Town | Permit | Cost | Time limit |
|---|---|---|---|
| Kettering | Yes, on the street | Not posted | Not posted |
| Huber Heights | Yes, including a driveway | $0 | 60 days, two a year |
| Bath Township (Greene County) | Yes, zoning permit | Not listed in this guide | 7 days front yard, 30 days side or rear |
| Tipp City | Yes, on the street | $25 | Not stated on the form |
| Piqua | Yes, street or alley | Not on the form | 30 days in a row |
| Oakwood | City-run rental | $115 base fee | Two business days |
| Dayton | General street permit only | Not listed in this guide | Not listed in this guide |
| Centerville | General street permit only | $50 | Not listed in this guide |
| Troy | General street permit only | $25 to $250 | Not listed in this guide |
| Washington Township (Montgomery County) | No items in the roadway | Not posted | Not listed in this guide |
| Beavercreek | General street permit only | Not listed in this guide | Not listed in this guide |
| Concord Township (Miami County) | Storage unit permit only | $100 deposit | 30 days |
| Fairborn | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Xenia | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Riverside | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Trotwood | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Miamisburg | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Vandalia | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Clayton | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Englewood | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| West Carrollton | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Miami Township (Montgomery County) | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Beavercreek Township | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Harrison Township | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Monroe Township (Miami County) | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Moraine | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Union | No dumpster rule found | Not listed in this guide | Not listed in this guide |
| Springboro | No dumpster rule found | Not listed in this guide | Not listed in this guide |
The full town table gives the detail and the source link for every town.
Dumpster price request
Other sections of the guide
- City bulk pickup in Dayton runs one Friday a month and does not take building materials.
- Disposal sites in Montgomery County include four licensed construction debris sites and a county transfer station in Moraine.
- Dumpster sizes listed by Rumpke in Dayton are 20, 30 and 40 yards.
- How this site works lists the request steps and the source of each town rule.